updated daily.... anything not listed as booked, is free
|
Week commencing |
Laurel |
Stable |
Booked by |
| 15 Jan - 1 March | Booked |
Booked |
ES & LO |
| 3-9 March | Booked | ES | |
| 10-16 March | Booked | ES | |
| 17-23 March | Booked | ES | |
| 24-29 March (5 nights) | Booked | ES | |
| 30 March | Booked | SN | |
| 31 Mar-1April (2 nights) | Booked | Booked | SN & PC |
| 2-5 April (4 nights) | Booked | ||
| 6 -12 April | Booked | Booked | NS & NS |
|
13-15 April 16-20 April |
Booked | A SP | |
| 21-27 April | |||
| 28 April - 4 May | Booked | Booked | JP & JP |
| 5 - 11 May | |||
| 12 - 18 May | |||
| 19 - 25 May | |||
| 26 May - 1 June | |||
| 2 -8 June | Booked | TK | |
| 9 - 15 June | |||
| 16 - 22 June | |||
| 23 - 28 June (6 nights) | Booked | PW | |
| Fri 29 June | Booked | Mr P | |
| 30 June-6 July | Booked | Mr P | |
| 7 - 13 July | Booked | Booked | CK & CK |
| 14 - 20 July | |||
| 21 - 27 July | |||
| 28 July to 3 Aug | |||
| 4 - 10 Aug | |||
| 11 - 17 Aug | |||
| 18 - 24 Aug | |||
| 25 -31 Aug | |||
| 1 - 7 Sept | |||
| 8 - 14 Sept | |||
| 15 - 21 Sept | |||
| 22 - 28 Sept | |||
| 29 Sept - 5 Oct | |||
| 6-12 October | Booked | AB | |
| 13-19 October | |||
| 20-26 October | Booked | KS | |
The cottages are available on any other dates.